Philips 5000 series 40B1U5601H/00 computer monitor 101.6 cm (40") 3440 x 1440 pixels Wide Quad HD LCD Black
40B1U5601H/00
5 Items
This USB-C monitor is for video watching, data transfer and power delivery. The integrated 5MP webcam delivers sharp images, and noise cancelling mic let people hear you fine. Windows Hello Webcam for quick access and strong security.
Philips 5000 series 40B1U5601H/00. Display diagonal: 101.6 cm (40"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
Philips 5000 series 40B1U5601H/00. Display diagonal: 101.6 cm (40"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
Display | |
Display diagonal | 101.6 cm (40") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Wide Quad HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.26925 x 0.26925 mm |
Pixel density | 94 ppi |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 92.6 cm |
Viewable size, vertical | 38.8 cm |
Digital horizontal frequency | 30 - 190 kHz |
Digital vertical frequency | 48 - 120 Hz |
Display diagonal (metric) | 100.4 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 121% |
NTSC coverage (typical) | 102% |
Display sRGB | Yes |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | Yes |
Fast charging technology | Power Delivery |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in camera | Yes |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-C upstream ports quantity | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
DisplayPort output | Yes |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 30° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Power consumption (typical) | 40.2 W |
Power consumption (standby) | 0.4 W |
Power consumption (PowerSave) | 31.4 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1389949 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions | |
Width (with stand) | 944 mm |
Depth (with stand) | 280 mm |
Height (with stand) | 628 mm |
Weight (with stand) | 14.1 kg |
Width (without stand) | 944 mm |
Depth (without stand) | 54 mm |
Height (without stand) | 419 mm |
Weight (without stand) | 9.9 kg |
Packaging data | |
Package width | 1070 mm |
Package depth | 226 mm |
Package height | 507 mm |
Package weight | 17.8 kg |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury, PVC/BFR |
Sustainability compliance | Yes |
Other features | |
HBR3 support | Yes |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Picture-by-Picture (PbP) | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Delta E | 2 |
Wake-on-LAN | Yes |
Recycling data | |
Post-consumer recycled plastic | 85% |
40B1U5601H/00
5 Items
Data sheet
- Product colour
- Black
- Display diagonal
- 101.6 cm (40")
- Display resolution
- 3440 x 1440 pixels
- Touchscreen
- No
- HD type
- Wide Quad HD
- Built-in speaker(s)
- Yes
- Built-in camera
- Yes
- Native aspect ratio
- 21:9
- Panel type
- IPS
- Display technology
- LCD
- Screen shape
- Flat
- AMD FreeSync
- No
- Market positioning
- Business
- VESA mounting
- Yes
- Power consumption (typical)
- 40.2 W
- Contrast ratio (typical)
- 1200:1
- Display number of colours
- 16.7 million colours
- Built-in USB hub
- Yes
- HDMI
- Yes
- Height adjustment
- Yes
- Energy efficiency class (SDR)
- G
- Energy efficiency class (HDR)
- G
- Energy consumption (SDR) per 1000 hours
- 41 kWh
- Energy consumption (HDR) per 1000 hours
- 60 kWh
- Power consumption (standby)
- 0.4 W
- Maximum refresh rate
- 100 Hz
- Cable lock slot
- Yes
- NVIDIA G-SYNC
- No
- Response time
- 4 ms