WD Green 240GB 2.5 SATA 3D NAND SSD/Solid State Drive
MZ-0001
3 Items
| Specifications | |
|---|---|
| Capacity | 240GB |
| Edition | WD Green |
| Form Factor | 2.5" |
| Height | 7 mm |
| Interface | SATA 3.0 (6Gb/s) |
| Host Controller Interface | AHCI |
| Controller | |
| Flash Memory Type | 3D NAND |
| Max. Read | 545 MB/s |
| Max. Write | |
| DRAM Cache Memory | N/A |
| DRAM Cache Memory Type | |
| Max. Random Read 4K | |
| Max. Random Write 4K | |
| Latency | N/A |
| Special Features |
|
| Power Consumption (active) | 2.8W |
| Max. Endurance Rating | |
| MTBF | 1,000,000 Hours |
| Max. Operating Vibration | 5.0 gRMS, 10-2000 Hz |
| Max. Non-operating Vibration | 4.9 gRMS, 7-800 Hz |
| Max. Operating Shock | 1500 G @ 0.5 msec half sine |
| Max. Non-operating Shock | 1500 G @ 0.5 msec half sine |
| Connectivity | 1 x SATA 3.0 (6Gb/s) |
| OS Support | |
| Bracket | N/A |
| Dimensions | 69.85 x 7.0 x 100.5 mm (WxHxD) |
| Weight | 32.2 g |
| Package Type | Retail |
