PC WORKSTATION HP Z1 G9 TWR 996N6ET i7-14700 vPRO 32GB SSD1TB nVidia RTX 4060 8GB W11P
996N6ET
1 Item
PC WORKSTATION HP Z1 G9 TWR 996N6ET i7-14700 vPRO 32GB SSD1TB nVidia RTX 4060 8GB W11P
| Altre caratteristiche | |
|---|---|
| Tipo tastiera | USB |
| Archiviazione | |
| Tipo drive ottico | No |
| Caratteristiche speciali | |
| Strumenti di gestione HP | HP Cloud Recovery; HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4 |
| HP JumpStart | Sì |
| HP Support Assistant | Sì |
| Software HP in dotazione | HP Noise Cancellation Software; HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE |
| Strumenti di sicurezza HP | HP Power On Authentication; HP Sure Click; HP Sure Sense; HP Client Security Manager Gen7; HP Sure Start Gen7; HP Sure Run Gen4; HP Sure Recover Gen4; HP Tamper Lock |
| Segmento HP | Business |
| Connettività | |
| Jack combinato per microfono/auricolare | Sì |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 7 |
| versione DisplayPort | 1.4 |
| Quantità di porte USB 3.2 Gen 2x2 Tipo C | 1 |
| Line-out | Sì |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Quantità DisplayPorts | 2 |
| Quantità porte USB 2.0 | 3 |
| Contenuto dell'imballo | |
| Schermo incluso | No |
| Tastiera inclusa | Sì |
| Mouse incluso | Sì |
| Design | |
| Colore del prodotto | Nero |
| Numero di vani per drive 3.5" | 2 |
| Numero di vani per drive 5.25" | 1 |
| Posizionamento supportato | Verticale |
| Tipo di case | Tower |
| Numero di alloggiamenti da 2.5" | 1 |
| Dimensioni e peso | |
| Larghezza imballo | 287 |
| Altezza imballo | 499 |
| Profondità imballo | 400 |
| Profondità | 308 |
| Altezza | 155 |
| Larghezza | 337 |
| Peso | 5700 |
| Peso incluso imballo | 9240 |
| Gestione energetica | |
| Alimentazione | 550 |
| Grafica | |
| Memoria dell'adattatore grafico discreto | 8 |
| Scheda grafica integrata | Sì |
| On-board graphics adapter family | Intel® UHD Graphics |
| Adattatore di scheda grafica separato | Sì |
| Produttore discreto GPU | NVIDIA |
| Scheda grafica dedicata | NVIDIA GeForce RTX 4060 |
| Tipo di memoria della scheda grafica | GDDR6 |
| Modello scheda grafica integrata | Intel UHD Graphics 770 |
| Numero di schede grafiche dedicate | 1 |
| Produttore di GPU integrato | Intel |
| Memoria | |
| Velocità memoria | 4800 |
| RAM massima supportata | 128 |
| Slot memoria | 4x DIMM |
| Tipo di RAM | DDR5-SDRAM |
| Struttura memoria | 2 x 16 |
| RAM installata | 32 |
| Networking | |
| Connessione WLAN | No |
| Collegamento ethernet LAN | Sì |
| Performance | |
| Tipo di prodotto | Stazione di lavoro |
| Password protection | Sì |
| Protezione password | BIOS, Acceso, Utente |
| Prestazione | |
| Audio chip | Realtek ALC3205 |
| Modulo della piattaforma fidata (TPM) | Sì |
| Market positioning | Performance |
| versione Trusted Platform Module (TPM) | 2.0 |
| Processore | |
| Cache processore | 33 |
| Processor cache type | Cache intelligente |
| Produttore processore | Intel |
| Generazione del processore | Intel Core i7-14xxx |
| Processore | i7-14700 |
| Numero di core del processore | 16 |
| Famiglia processore | Intel® Core™ i7 |
| Numero di threads del processore | 28 |
| Numero di processori installati | 1 |
| Velocità Max Turbo | 5,4 |
| Potenza di base del processore | 65 |
| Core delle prestazioni | 8 |
| Cores efficienti | 12 |
| Frequenza base core efficiente | 1,5 |
| Frequenza del Processore Turbo Massima Efficient-core | 4,2 |
| Frequenza del Processore Turbo Massima Performance-core | 5,3 |
| Frequenza di base del core delle prestazioni | 2,1 |
| Massima potenza turbo | 219 |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 11 Pro |
| Software | HP Wolf Pro Security Edition |
| Slot espansione | |
| Slot PCI Express x16 (Gen 4.x) | 1 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Supporti media | |
| Supporto di memoria | SSD |
| Capacità SSD totale | 1000 |
| Numero di unità di archiviazione installate | 1 |
| NVMe | Sì |
| Capacità SSD | 1000 |
| Capacità totale hard disk | 1000 |
| Interfacce SSD | PCI Express |
| Numero di SSD installati | 1 |
