Description
Crafted for productivity
Intelligent and efficient by design, ASUS ExpertBook P3 G1 makes every task seamless. Powered by up to an Intel® Core™ Ultra 7 processor and enhanced with AI capabilities through ASUS MyExpert1, it enables smooth business operations with AI-driven productivity. Featuring the ASUS ExpertCool thermal solution that efficiently dissipates heat to maintain stable performance under heavy workloads, the ASUS ExpertBook P3 G1 also delivers military-grade durability2 and advanced ASUS ExpertGuardian security, keeping work secure and devices reliable anytime, anywhere.
ASUS ExpertBook P3 G1 P3406CCA-LY0425X. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255H. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc 140T. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.43 kg
Intelligent and efficient by design, ASUS ExpertBook P3 G1 makes every task seamless. Powered by up to an Intel® Core™ Ultra 7 processor and enhanced with AI capabilities through ASUS MyExpert1, it enables smooth business operations with AI-driven productivity. Featuring the ASUS ExpertCool thermal solution that efficiently dissipates heat to maintain stable performance under heavy workloads, the ASUS ExpertBook P3 G1 also delivers military-grade durability2 and advanced ASUS ExpertGuardian security, keeping work secure and devices reliable anytime, anywhere.
ASUS ExpertBook P3 G1 P3406CCA-LY0425X. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255H. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc 140T. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.43 kg
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Misty Grey |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Market positioning | Work |
| Certified refurbished | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2049 |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD, User, BIOS |
| Certificates | |
| Compliance certificates | REACH |
| Certification | US MIL STD 810H military grade standard (24 procedures) |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, TCO, ENERGY STAR |
| Weight & dimensions | |
| Weight | 1.43 kg |
| Width | 316 mm |
| Depth | 227.8 mm |
| Height (front) | 1.07 cm |
| Height (rear) | 1.89 cm |
