Lenovo V100t. Processor frequency: 2.1 GHz, Processor family: Intel® Core™ i7, Processor model: i7-14700. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro. Power supply: 200 W. Chassis type: Tower. Product type: PC. Weight: 4.6 kg. Product colour: Black
| Processor |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.3 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Storage |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | No |
| Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance |
| Product type | PC |
| Motherboard chipset | Intel B760 |
| Trusted Platform Module (TPM) version | 2.0 |
| Network |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | No |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Power |
| Power supply | 200 W |
| Design |
| Chassis type | Tower |
| Colour name | Raven Black |
| Volume | 13.6 L |
| Product colour | Black |
| Software |
| Operating system installed | Windows 11 Pro |
| Operating system language | English, French, German, Dutch, Italian |
| Processor special features |
| Intel® Smart Cache | Yes |
| Audio |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
| Weight & dimensions |
| Width | 145 mm |
| Depth | 294 mm |
| Height | 340 mm |
| Weight | 4.6 kg |