SSD WD 1TB BLACK SN770 M.2(2280) PCIe READ:5150MB/S-WRITE:4900MB/S WDS100T3X0E
WDS100T3X0E
2 Items
SSD WD 1TB BLACK SN770 M.2(2280) PCIe READ:5150MB/S-WRITE:4900MB/S WDS100T3X0E
| Caratteristiche | |
|---|---|
| Capacità SSD | 1000 |
| Componente per | PC/PC portatile |
| Fattore di forma dell'unità SSD | M.2 |
| Interfaccia | PCI Express 4.0 |
| Velocità di lettura | 5150 |
| Velocità di scrittura | 4900 |
| Lettura casuale (4KB) | 740000 |
| Scrittura casuale (4KB) | 800000 |
| NVMe | Sì |
| Sistema operativo Windows supportato | Windows 10, Windows 8.1, Windows 11 |
| Codice del Sistema Armonizzato (SA) | 84717070 |
| Condizioni ambientali | |
| Intervallo di temperatura | -40 - 85 |
| Intervallo temperatura di funzionamento | 0 - 85 |
| Dimensioni e peso | |
| Profondità | 80 |
| Altezza | 2,38 |
| Larghezza | 22 |
| Peso | 5,5 |
